Cork
| Spring | January - May, 2013 | $TBA |
| Spring | January 2 - May 26, 2012 | $18,200 |
| Fall Early Start | Mid-August - Mid-December, 2012 | $19,600 |
| Fall | Mid-September - Mid-December, 2012 |
$17,400 |
| Academic Year Early Start | Mid-August, 2012 - Late May, 2013 |
$33,800 |
| Academic Year | Mid-September, 2012 - Late May, 2013 |
$32,600 |
Limerick
| Spring | January - May, 2013 | $TBA |
| Spring | January 15 - May 15, 2012 | $16,200 |
| Fall | Late August - Mid-December, 2012 | $15,980 |
| Academic Year | Late August, 2012 - Mid-May, 2013 | $29,600 |
Deadlines
| Application Deadline | Payment Deadline | |
| Spring | October 15 | November 1 |
| Fall/Year Deadline | May 10 | June 10 |











