| MINIMUM AGE: | apply now18 (17 yr. olds considered on a case-by-case basis) | ||
| LANGUAGE REQUIREMENT: | None | ||
| ACADEMIC PROGRAM: | Students at the University of Limerick have access to all four faculties on the UL campus for undergraduate students, but are restricted to introductory level courses as well as courses specifically designed for foreign students. All courses must be taken for credit (no pass/fail option is available). Contact Aspire for more information on specific classes available abroad. | ||
| ACCEPTANCE TO U.S. UNIVERSITY REQUIRED: | Yes, and SAT scores are required. | ||
| DATES & PRICES: | Fall | August 29 - December 19, 2010 | $15,700 |
| Spring | January 16 - May 17, 2011 | $15,700 | |
| Academic Year | August 29, 2010 - May 17, 2011 | $28,800 | |
| RUGBY PROGRAM OPTION! | |||
It is said that Ireland, once visited, is never forgotten. The gentle Irish rainfall, called ‘soft weather’ by the locals, really does create 40 shades of green and quite a few rainbows as well.










