| MINIMUM AGE: | apply now18 (17 yr. olds considered on a case-by-case basis) | ||
| LANGUAGE REQUIREMENT: | None | ||
| ACCOMODATIONS: | Local dorms. | ||
| LANGUAGE OF INSTRUCTION: | English | ||
| ACADEMIC PROGRAM: | Students at the University of Limerick have access to all four faculties on the UL campus for undergraduate students, but are restricted to introductory level (first-year and second-year) courses as well as courses specifically designed for foreign students. All courses must be taken for credit (no pass/fail option is available). Contact Aspire for more information on specific classes available abroad. | ||
| ACCEPTANCE TO U.S. UNIVERSITY REQUIRED: | Yes, and SAT scores are required. | ||
| DATES & PRICES: | Spring |
January 20 - May 21, 2013 |
$16,200 |
| Fall | September 2 - December 22, 2012 | $15,980 | |
| Academic Year | September 2, 2012 - May 21, 2013 | $29,600 | |
| RUGBY PROGRAM OPTION! | |||
It is said that Ireland, once visited, is never forgotten. The gentle Irish rainfall, called ‘soft weather’ by the locals, really does create 40 shades of green and quite a few rainbows as well.











